Mandatory Disclosure
A – General Information
Sno. | Information/Document | Detail/Document |
---|---|---|
1 | NAME OF THE SCHOOL | BRIJ MAKHAN INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | MAT0914907581 |
3 | SCHOOL CODE | -- |
4 | ADDRESS | AKBARPUR, TENTIGAON, MANT, MATHURA |
5 | PRINCIPAL | Rimjhim Sharma |
6 | EMAIL ID | brijmakhaninternationalschool@gmail.com |
7 | CONTACT DETAIL | 8532025903, 9719060698 |
B – Documents and Information
Sno. | Information/Document | Detail/Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Document |
C – Result and Academics
Sno. | Information/Document | Detail/Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALENDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D – Staff (Teaching)
Sno. | Information/Document | Detail/Document |
---|---|---|
1 | PRINCIPAL | Rimjhim Sharma |
2 | TOTAL NO. OF TEACHER | 25 |
2 | TEACHERS SECTION RATIO | 1.2 |
4 | DETAILS OF SPECIAL EDUCATOR | MR. AMIT KUMAR SHARMA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR. NARESH KUMAR |
E – School Infrastructure
Sno. | Information/Document | Detail/Document |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 10000.00 SQMT. |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 22 ((46.46 SQ. MT.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 5 (55.75 SQ. MT.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 10 |
6 | NO. OF BOYSTOILET | 10 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SHOOL COVERING THE INFRASTRUCTURE OFTHE SCHOOL |